| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hans Johansson (Win & Tonic Croquet Club) | 4 | 0 | +15 |
| Bjorn Kamne (Poseidon Croquet Club) | 3 | 1 | +7 |
| Martin Artman (Halmstads Croquet Club) | 2 | 2 | -3 |
| Lars Olsson (Halmstads Croquet Club) | 1 | 3 | -8 |
| Nils Lindell (Halmstads Croquet Club) | 0 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.