Entries @ 31/072025 | Wins | Losses | Net Hoops |
---|---|---|---|
Alister & Denise McDougal (Boort) | 0 | 0 | 0 |
Andy Barbero & Joan Dyson (Wangaratta) | 0 | 0 | 0 |
Simon @Karen Jackson (Eastern Park) | 0 | 0 | 0 |
Stuart & Karen Page (Belmont) | 0 | 0 | 0 |
Robyn & Gary Devlin (Horsham) | 0 | 0 | 0 |
Thelma O'Keefe & Alan Londy (Kyabram) | 0 | 0 | 0 |
Janet Bradshaw & Peter Granland (Ballarat Western) | 0 | 0 | 0 |
Doug & Susanne Nelson (Howlong) | 0 | 0 | 0 |
Bunty Clarke & John Young (Howlong & Mooroopna) | 0 | 0 | 0 |
Wolfgang & Jane Klemenz (Drysdale) | 0 | 0 | 0 |
Graham Smith & Judy Aldred (Castlemaine / Kyneton) | 0 | 0 | 0 |
Trevor & Mavis Peters (Shepparton) | 0 | 0 | 0 |
Maureen O'Keefe Cheryl Beckly (Wangaratta) | 0 | 0 | 0 |
Taryn Arho Joy Sutherland (Mooroopna) | 0 | 0 | 0 |
Lyn Keillor John Alstin (Echuca Moama) | 0 | 0 | 0 |
Sandra Volk & Greg Hicks (Bendigo) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.