Div 3 Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Tony Bull (Deniliquin) | 6 | 1 | +17 |
John Powell (Mildura) | 6 | 1 | +12 |
Sandra Retallick (Rich River) | 4 | 3 | +7 |
Helen Teakel (Wagga Wagga) | 4 | 3 | +5 |
Pam Matheson (Colac) | 3 | 4 | +2 |
Lyn Keillor (Echuca Moama) | 3 | 4 | -3 |
Kerryn Lacey (Quarry Hill) | 1 | 6 | -18 |
Dianne Smyth (Echuca Moama) | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.