| Gozzy block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard & Linda Lobb (Forrest Park) | 7 | 1 | +16 |
| Frank Coleman & Cheryl Saul (Cambridge) | 6 | 2 | +21 |
| Colleen Sacco & Louisa Timmer (Gosnells) | 5 | 3 | 0 |
| Peter Pekaar & Eric McCurdy (Gosnells) | 4 | 4 | -3 |
| Peter Brown & Alison Adeley (Gosnells) | 4 | 4 | -5 |
| Walter Reid & Greg Jessop (Albany & Katanning) | 3 | 5 | -1 |
| Jenny Brunt & Ian Tarling (Gosnells) | 3 | 5 | -7 |
| Jane Flacks & Jean Zelos Beckett (Gosnells) | 2 | 6 | -10 |
| Brian McMahon & Wendy McMahon (Narrogin) | 2 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.