| SOUTH (Plate) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Douglas Shand | 4 | 1 | +11 |
| Robert Cook | 4 | 1 | +9 |
| Andy Dochniak | 4 | 1 | +4 |
| Neil Humphreys | 3 | 2 | +2 |
| Pat Coulter | 3 | 2 | -4 |
| David Russell | 2 | 3 | +2 |
| Ross Bagni | 2 | 3 | +1 |
| Bridget Goodman | 1 | 4 | -4 |
| Michael Gentry | 1 | 4 | -10 |
| Steve Hayns | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.