| Open Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alfred Makhubo & Victor Dladla (Country Club Johannesburg) | 4 | 0 | +14 |
| Mike Corcoran & Marc Corcoran (CCJ & Marks Park) | 3 | 1 | +15 |
| Michael Rivett-Carnac & Anne Weiss (Country Club Johannesburg) | 2 | 2 | -2 |
| Doug Ramage & Regson Moyo (Marks Park) | 1 | 3 | -7 |
| Sami Bulbulia & Jibreel Bulbulia (Marks Park) | 0 | 4 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.