| Handicap Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Rivett-Carnac & Anne Weiss (CCJ) | 4 | 0 | +9 |
| Dave Marsh & Grant Dunnington (CCJ) | 3 | 1 | +8 |
| Sue Christie & Pat Schaerer (Marks Park & CCJ) | 2 | 2 | +3 |
| Una Rowlands & Jo Meintjes (Waterfall & CCJ) | 1 | 3 | -8 |
| Meiert Grootes & Marilyn Grootes (Marks Park) | 0 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.