| Div. 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Taryn Arho (Mooroopna) | 5 | 0 | +18 |
| Cherie Lessing (Rich River) | 4 | 1 | +15 |
| Peter Wyman (Shepparton) | 3 | 2 | +4 |
| Ann Murray (Euroa) | 2 | 3 | -2 |
| Brian Dudley (Deniliquin) | 1 | 4 | -15 |
| Jeff Pumpa (Echuca Moama) | 0 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.