CH Plate KO
| Mike Hatcher | |||||
| Bye | Mike Hatcher | 3 | |||
| Kendall Hendrick | 5 | Helen Covington | 7 | ||
| Helen Covington | 7 | Helen Covington | 5 | ||
| Wy Louw | 4 | Bo Prillaman | 10 | ||
| Cami Russack | 7 | Cami Russack | 9 | ||
| bye | Bo Prillaman | 10 | |||
| Bo Prillaman |
| Mike Hatcher | |||||
| Bye | Mike Hatcher | 3 | |||
| Kendall Hendrick | 5 | Helen Covington | 7 | ||
| Helen Covington | 7 | Helen Covington | 5 | ||
| Wy Louw | 4 | Bo Prillaman | 10 | ||
| Cami Russack | 7 | Cami Russack | 9 | ||
| bye | Bo Prillaman | 10 | |||
| Bo Prillaman |