| European GC Clubs League Heat, Compton Croquet Club (Eastbourne, England) | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Compton Croquet Club, Eastbourne, England | 2 | 1 | 0 | 15 | 15 | 161 | 177 | -16 |
| Balgreen Croquet Club, Edinburgh, Scotland | 1 | 0 | 2 | 17 | 13 | 174 | 159 | 15 |
| CERN Croquet Club, Geneva, Switzerland | 1 | 1 | 1 | 15 | 15 | 177 | 168 | 9 |
| Sherry Golf Croquet, Jerez, Spain | 0 | 2 | 1 | 13 | 17 | 169 | 177 | -8 |
* A draw on games results in a drawn test. It is not decided by net hoops.