GC European Club League Broadwas Madrid Horice Suedwest | Tests | Games | Hoops | |||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
Broadwas | 2 | 0 | 1 | 19 | 11 | 176 | 145 | 31 |
Madrid | 2 | 1 | 0 | 20 | 10 | 176 | 147 | 29 |
Suedwest | 1 | 1 | 1 | 19 | 11 | 179 | 136 | 43 |
Horice | 0 | 3 | 0 | 2 | 28 | 104 | 207 | -103 |
* A draw on games results in a drawn test. It is not decided by net hoops.