Section 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Joyce Woods & Helen Amoore (Essendon) | 0 | 0 | 0 |
Barry Dowling & Ally Gray (Ivanhoe) | 0 | 0 | 0 |
Daniel Laurenta & Neil Ritchie (Essendon) | 0 | 0 | 0 |
Alison Rickard & Marie Welham (Essendon) | 0 | 0 | 0 |
Antoinette Green & Ed Chatwin (Portland & Ringwood) | 0 | 0 | 0 |
Paul Williams & Robert Kidd (Castlemaine & Eildon (Qld)) | 0 | 0 | 0 |
Julie Ware & Trevor Ware (Quarry Hill) | 0 | 0 | 0 |
Graham Smith & Jenny Symons (Kyneton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.