BLOCK D | Wins | Losses | Net Hoops |
---|---|---|---|
Stephen Mulliner (England) | 7 | 0 | +43 |
StuartM Smith (England) | 5 | 2 | +20 |
Aston Wade (England) | 5 | 2 | +19 |
Ian Burridge (Wales) | 4 | 3 | +4 |
Robert O'Donoghue (Ireland) | 3 | 4 | -6 |
Begona Elzaburu (Spain) | 3 | 4 | -9 |
Tomass Freimanis (Latvia) | 1 | 6 | -18 |
Viggo Olsen (Norway) | 0 | 7 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.