BLOCK C | Wins | Losses | Net Hoops |
---|---|---|---|
Euan Burridge (England) | 6 | 1 | +41 |
Manuel Alvarez-Sala (Spain) | 6 | 1 | +21 |
Anton Kamne (Sweden) | 4 | 3 | +10 |
Chris Roberts (Wales) | 4 | 3 | +8 |
Keith Aiton (England) | 4 | 3 | +3 |
Dom Aarvold (England) | 2 | 5 | 0 |
Rosemary Robertson (Scotland) | 2 | 5 | -23 |
Michael Boeer (Germany) | 0 | 7 | -60 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.