BLOCK A | Wins | Losses | Net Hoops |
---|---|---|---|
Callum Johnson (England) | 6 | 1 | +33 |
Richard Bilton (England) | 5 | 2 | +22 |
Andres Alvarez-Sala (Spain) | 5 | 2 | +18 |
Tim Jolliff (England) | 4 | 3 | +6 |
Otakar Stankus (Czech Republic) | 4 | 3 | -4 |
Mark Shanks (Scotland) | 2 | 5 | -9 |
James Thomas (Wales) | 2 | 5 | -13 |
Axel Kamne (Sweden) | 0 | 7 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.