| SCF Championship block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Shore (High Wycombe) | 5 | 2 | +17 |
| Chris Roberts (Phyllis Court) | 5 | 2 | +15 |
| Raouf Allim (High Wycombe) | 4 | 3 | +5 |
| Steve Leonard (East Dorset) | 4 | 3 | -2 |
| Jonathan Smith (Ryde) | 4 | 3 | -6 |
| Helena Jannson (Phyllis Court) | 2 | 5 | -8 |
| Charlie von Schmieder (Phyllis Court) | 2 | 5 | -9 |
| Ian Norris (Phyllis Court) | 2 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.