PLATE knock-out (9th-16th)
| Hilary Cowley (Phyllis Court) | 7 | ||||
| George Mowatt (Phyllis Court) | 2 | Hilary Cowley (Phyllis Court) | 5 | ||
| Dilys Gordon (Phyllis Court) | 2 | Marion de Landmeter (Colchester) | 7 | ||
| Marion de Landmeter (Colchester) | 7 | Marion de Landmeter (Colchester) | 4 | ||
| Mike Steinle (Phyllis Court) | 7 | Mike Steinle (Phyllis Court) | 7 | ||
| Alex Zaitlik (Phyllis Court) | 3 | Mike Steinle (Phyllis Court) | 7 | ||
| Daphne Spiers (Phyllis Court) | 7 | Daphne Spiers (Phyllis Court) | 6 | ||
| Cathie McEntee |
3 |