| Plate Block (9th - 16th) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Marcel (Phyllis Court) | 5 | 2 | +10 |
| Raghu Iyer (Phyllis Court) | 5 | 2 | +9 |
| Steve Baldwin (Compton, Eastbourne) | 4 | 3 | +6 |
| Andy Evason (Blewbury) | 4 | 3 | +3 |
| Steve Fisher (Blewbury) | 4 | 3 | +1 |
| Peter Adams (Guildford) | 3 | 4 | -1 |
| Robert Mumford (Ripon Spa) | 2 | 5 | -12 |
| Helen Essa (Phyllis Court) | 1 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.