| Plate block (9th / 16th) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Goldring (Phyllis Court) | 5 | 2 | +6 |
| Bridget Goodman (Ealing) | 4 | 3 | +7 |
| Patrick Coulter (Budleigh Salterton) | 4 | 3 | 0 |
| Douglas Shand (Guildford) | 4 | 3 | -2 |
| Helena Jansson (Phyllis Court) | 3 | 4 | -1 |
| Edwin Bone (Eynsham) | 3 | 4 | -2 |
| Peter Payne (Switzerland) | 3 | 4 | -4 |
| Stephen Harbron (Ealing) | 2 | 5 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.