| Phyllis Court block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Bilton (Gainsborough) | 5 | 2 | +11 |
| Les Heard (Northampton) | 5 | 2 | +8 |
| Rick Lilley (Phyllis Court) | 4 | 3 | +3 |
| Mike Fensome (Phyllis Court) | 4 | 3 | +2 |
| Bridget Goodman (Ealing) | 3 | 4 | +4 |
| Edwin Bone (Eynsham) | 3 | 4 | -9 |
| Peter Payne (SWITZERLAND) | 2 | 5 | -9 |
| Patrick Coulter (Budleigh Salterton) | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.