| ONE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike & Robert R | 8 | 1 | +22 |
| Denis & Chris | 6 | 3 | +13 |
| Jan & Shelly | 6 | 3 | +4 |
| Megan & Casey | 5 | 4 | 0 |
| Steve & Phillip | 5 | 4 | 0 |
| Robert & Penny | 4 | 5 | -3 |
| Maggie & Kathy | 3 | 6 | -7 |
| Richard & Jennifer | 3 | 6 | -8 |
| John & Sheila | 3 | 6 | -13 |
| Cath & Tony | 2 | 7 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.