| Second Eight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Bilton | 6 | 1 | +43 |
| Sam Murray | 5 | 2 | +18 |
| Konstantin Yudintsev | 5 | 2 | +3 |
| David Thirtle-Watts | 4 | 3 | 0 |
| Rick Lilley | 3 | 4 | +1 |
| Paul Gunn | 3 | 4 | -3 |
| Stephen Custance-Baker | 1 | 6 | -19 |
| Patrick Coulter | 1 | 6 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.