| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sullivan Worthington | 5 | 1 | +14 |
| Sullivan-Williams | 4 | 2 | +8 |
| Rugart C Kepner | 4 | 2 | +6 |
| Heckman Blount | 3 | 3 | +2 |
| Brickley Knoll | 3 | 3 | -3 |
| Galasso Niblack | 2 | 4 | -6 |
| Kepner Wynne | 2 | 4 | -7 |
| Hayes Lourie | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.