Block | Wins | Losses | Net Hoops |
---|---|---|---|
Jan Oldfield (Bury St Edmunds) | 3 | 1 | +7 |
John Glyn-Davies (Newport) | 2 | 2 | +3 |
Nick Jones (Newport) | 2 | 2 | +1 |
John Tapscott (Newport) | 2 | 2 | +1 |
Rod George (Newport) | 2 | 2 | -1 |
Tim Ham (Bury St Edmunds) | 2 | 2 | -2 |
Chris Howell (Bury St Edmunds) | 2 | 2 | -3 |
Alan Plested (Bury St Edmunds) | 1 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.