Blue block | Wins | Losses | Net Hoops |
---|---|---|---|
Rose Gebhardt (Surbiton) | 4 | 1 | +13 |
Alan Grundy (Surbiton) | 4 | 1 | +6 |
Nicholas Barton (Dulwich) | 4 | 1 | +4 |
Christopher Mabley (Rother Valley) | 3 | 2 | +3 |
Richard Relf (Surbiton) | 3 | 2 | +3 |
Ruth Sisley (Cheltenham) | 3 | 2 | +2 |
David Arkley (Surbiton) | 2 | 3 | +5 |
Lavinia von Kesmark (Surbiton) | 2 | 3 | -1 |
John Olding (Surbiton) | 0 | 5 | -16 |
Vicky Hilton (Surbiton) | 0 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.