Doubles Block | Wins | Losses | Net Hoops |
---|---|---|---|
Andrew Lockwood - Ian Taylor | 6 | 0 | +19 |
Andrea Huxley - Louise Taylor | 4 | 1 | +6 |
Ian Rees - Andrew Wilson | 4 | 2 | +8 |
Margaret Page - Simon Turner | 4 | 2 | 0 |
Rose Gebhardt - Sue Nicholas | 3 | 2 | +8 |
Marc Trevere - Trudi Trevere | 3 | 2 | +3 |
Richard Relf - Martin Burger | 3 | 3 | -4 |
Cliff Hunter - Jo Luck | 2 | 3 | +4 |
Alan Grundy - Margaret Packer | 2 | 3 | -1 |
Beryl Hughes - Gavin Taylor | 2 | 3 | -1 |
Janet Honeysett - Richard Perkins | 2 | 4 | -8 |
Julie Tremble - Philip Tremble | 1 | 4 | -13 |
Charles Harvey - Lavinia Von Kesmark | 0 | 2 | -6 |
Marian Hardy - Cliff Jones | 0 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.