| Tier 3 West Toowoomba Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rosie Dalton (Mcilwraith) | 4 | 1 | +15 |
| Kerrie Hodgson (Mcilwraith) | 3 | 2 | +2 |
| Penny Stephens (Gladstone) | 3 | 2 | +2 |
| Marion Stower (Laurel Bank) | 3 | 2 | +1 |
| Wendy Core (Mcilwraith) | 1 | 4 | -8 |
| Barbara Moxham (Bribie Island) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.