| All play All | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leigh Dixon (Pendle and Craven CC) | 5 | 1 | +4 |
| David Carpenter (Ben Rhydding) | 4 | 2 | +14 |
| Simon Fielding (Pendle and Craven CC) | 4 | 2 | +13 |
| Ursula Walker (Fylde CC) | 4 | 2 | +11 |
| Jez Town (Pendle and Craven CC) | 3 | 3 | -6 |
| Donna Baldwin (Pendle and Craven CC) | 1 | 5 | -19 |
| Joanne Cunliffe (Pendle and Craven CC) | 0 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.