Plate - block A | Wins | Losses | Net Hoops |
---|---|---|---|
Linda Hajnova | 1 | 1 | +4 |
Krystof Dusek | 1 | 1 | +1 |
Eryk Puchala | 1 | 1 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Plate - block A | Wins | Losses | Net Hoops |
---|---|---|---|
Linda Hajnova | 1 | 1 | +4 |
Krystof Dusek | 1 | 1 | +1 |
Eryk Puchala | 1 | 1 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.