| Intermediates 6-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Len Frost (NP) | 2 | 0 | +12 |
| Bev Archer (TS) | 1 | 1 | +2 |
| Sandra Robinson (WE) | 0 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Intermediates 6-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Len Frost (NP) | 2 | 0 | +12 |
| Bev Archer (TS) | 1 | 1 | +2 |
| Sandra Robinson (WE) | 0 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.