| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeanette How (Park) | 2 | 0 | +8 |
| Elsie Robinson (Park) | 1 | 1 | -3 |
| Kaye Bird (Hawera) | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeanette How (Park) | 2 | 0 | +8 |
| Elsie Robinson (Park) | 1 | 1 | -3 |
| Kaye Bird (Hawera) | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.