Block | Wins | Losses | Net Hoops |
---|---|---|---|
Dani Nelson (Dunsborough) | 7 | 0 | +27 |
Mark Johnson (Cambridge) | 6 | 1 | +17 |
Mark Wilson (Cambridge) | 4 | 3 | +6 |
Cate Johnson (Cambridge) | 4 | 3 | +6 |
Karen Caple (Como) | 3 | 4 | -8 |
Cheryl Saul (Cambridge) | 2 | 5 | -5 |
Jenny Wilmot (Cambridge) | 2 | 5 | -10 |
Terry Craddock (Cambridge) | 0 | 7 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.