| Country Block NOT FOR WORLD RANKINGS | Wins | Losses | Net Hoops |
|---|---|---|---|
| Marty Clarke (Pinjarra) | 2 | 0 | +7 |
| Paul Christmass (Geraldton) | 3 | 1 | +5 |
| Bob James (Moorabinda) | 2 | 1 | -1 |
| Kim Reynolds (Busselton) | 1 | 2 | -1 |
| Anthony Nelson (Dunsborough) | 1 | 3 | -4 |
| Howard O'Neill (Narrogin) | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.