| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Lobb (Forrest Park) | 7 | 0 | +18 |
| Anthony Nelson (Dunsborough) | 6 | 1 | +10 |
| Dani Nelson (Dunsborough) | 4 | 3 | +6 |
| Amanda Hurt (Cambridge) | 4 | 3 | +2 |
| Jimmy Dyer (Narrogin) | 3 | 4 | 0 |
| David Williams (Cambridge) | 2 | 5 | -1 |
| Larry Hurt (Cambridge) | 1 | 6 | -17 |
| Cindy Mills (Mandurah) | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.