| Croquetwest GC A-Grade Pennants | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Combined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| Croquetwest GC A-Grade Pennants | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Combined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* A draw on games results in a drawn test. It is not decided by net hoops.