| Level Singles section B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Maureen Rankin (Wanganui) | 6 | 1 | +21 |
| Jayda Sharp (Park) | 6 | 1 | +20 |
| Cohen Jones (Park) | 4 | 3 | +4 |
| Denis Merrigan (Hawera) | 3 | 4 | +2 |
| Elsie Robinson (Park) | 3 | 4 | -2 |
| Margaret White (Wanganui) | 3 | 4 | -5 |
| Kathrine Zimmerman (Stratford) | 2 | 5 | -19 |
| Joan Thomason (Stratford) | 1 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.