| Intermediate Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nettie Barrow (Nelson Hinemoa CC) | 0 | 0 | 0 |
| Lyn Powell (Riwaka CC) | 0 | 0 | 0 |
| Stephen Fergusson (Riwaka CC) | 0 | 0 | 0 |
| Michael Bucknell (Riwaka CC) | 0 | 0 | 0 |
| Sue Heagney (Brooklyn CC) | 0 | 0 | 0 |
| Phil Spencer (Nelson Hinemoa CC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.