| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Beddy (Bowdon) | 4 | 0 | +14 |
| Fred Owen (Bowdon) | 4 | 0 | +5 |
| Ros Pimlott (Bowdon) | 1 | 2 | 0 |
| Pamela Dawson (Gainsborough) | 1 | 2 | -1 |
| Chrisx Williamson (Crake Valley) | 1 | 2 | -1 |
| Alan Dix (Bowdon) | 1 | 2 | -3 |
| Michael Pudney (Chichester) | 0 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.