OBE | Wins | Losses | Net Hoops |
---|---|---|---|
Ron Johnstone | 6 | 1 | +27 |
Jim Christie | 6 | 1 | +21 |
Trevor Forrester | 5 | 2 | +4 |
Bruce Fry | 4 | 3 | -5 |
Pauline Atkinson | 3 | 4 | -15 |
Bowie Britten | 2 | 5 | -6 |
Clare Buckley | 1 | 6 | -12 |
Carole Christie | 1 | 6 | -14 |
Ros Johnstone | 0 | 0 | 0 |
John Pike | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.