BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Kim Taylor (Enfield) | 5 | 2 | +11 |
David Dickins (Sussex County) | 5 | 2 | +7 |
Beryl Hughes (Cheam) | 5 | 2 | +7 |
Richard Brooks (Sussex County) | 4 | 3 | +6 |
Bernie Phillips (Guildford) | 3 | 4 | -5 |
Andrew Fall (Compton) | 3 | 4 | -5 |
Robert Cook (Cheam) | 2 | 5 | -6 |
Paul Green (Sussex County) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.