| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Levi Franks (Canterbury) | 7 | 1 | +63 |
| Paul Kaiser (Canterbury) | 7 | 1 | +28 |
| Reece McCorkindale (Canterbury) | 5 | 3 | +8 |
| Jason Hodgett (Canterbury) | 4 | 4 | -2 |
| James Duggan (Canterbury) | 4 | 4 | -3 |
| Vincent Commarieu (MNWC) | 4 | 4 | -10 |
| John Borner (Canterbury) | 3 | 5 | -13 |
| Michael Lauer (MNWC) | 1 | 7 | -30 |
| Patrick Conolly (Canterbury) | 1 | 7 | -41 |
| Mark Huttley (Wellington) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.