Singles Blk A | Wins | Losses | Net Hoops |
---|---|---|---|
Logan McCorkindale (Canterbury) | 7 | 0 | +53 |
Josh Winter (Canterbury) | 6 | 0 | +44 |
Reece McCorkindale (So Canterbury) | 5 | 2 | +15 |
Vincent Commarieu (Nelson) | 3 | 2 | -4 |
Paul Kaiser (Canterbury) | 2 | 3 | -5 |
Myles Duggan (Canterbury) | 2 | 3 | -11 |
James Duggan (Canterbury) | 1 | 3 | -1 |
Alan Winwood (Nelson) | 1 | 6 | -39 |
Rob Hayes (Hawkes Bay) | 0 | 8 | -52 |
Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.