Plate Singles Block | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Kaiser (Canterbury) | 5 | 0 | +19 |
James Duggan (Canterbury) | 4 | 1 | +10 |
Jason Hodgett (Canterbury) | 4 | 1 | +9 |
Felix Gelman-White (Australia) | 4 | 2 | +11 |
Rob Hayes (Hawkes Bay) | 3 | 2 | -2 |
Doug Nottage (Nelson) | 3 | 3 | -5 |
Stephen Green (Nelson) | 2 | 4 | -13 |
Kevin Freeth (Marlborough) | 1 | 4 | -6 |
Bonnie Johnstone (So Taranaki) | 1 | 4 | -10 |
Myles Duggan (Canterbury) | 0 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.