Doubles Blk B | Wins | Losses | Net Hoops |
---|---|---|---|
Levi Franks & Michael Lauer (Canterbury & Nelson) | 4 | 0 | +33 |
Josh Winter & Myles Duggan (Canterbury) | 3 | 0 | +20 |
Angus Coulter & Josh Freeth (Bay of Plenty & Auckland) | 3 | 1 | +8 |
Paul Kaiser & James Duggan (Canterbury) | 2 | 3 | +1 |
Doug Nottage & Alan Winwood (Nelson) | 0 | 4 | -30 |
Brian Goodwin & Michael Guillemot (Marlborough) | 0 | 4 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.