| Level Doubles entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ivan Smith & Vanessa Hanna (0 &2) (Matamata & Hamilton East) | 0 | 0 | 0 |
| Angus Coulter & George Coulter (-3 & -5) (CMM) | 0 | 0 | 0 |
| Helen Reeves & Phyllis Young (-1&-1) (Heretaunga & Morrinsville) | 0 | 0 | 0 |
| Brian & Mei Williams (-2&3) (Mount Albert) | 0 | 0 | 0 |
| Martin & Theresa Jessop (0&3) (Katikati) | 0 | 0 | 0 |
| Nik Budd-Clement & Joan Gilberd (-1 & 5) (Park CC) | 0 | 0 | 0 |
| Ricardo Pintor & Grant Gilberd (-1 &7) (Park CC) | 0 | 0 | 0 |
| Jim Gilligan & Brian Sisam (3&1) (Tauranga & CMM) | 0 | 0 | 0 |
| Neil Constable & Allan Roberts (1&4) (Katikati & CMM) | 0 | 0 | 0 |
| Ian Parker & Gretchen Benvie (4&5) (CMM & Tauranga) | 0 | 0 | 0 |
| Malcolm McDonald & Jeanette How (2 & 9) (Park CC) | 0 | 0 | 0 |
| Janet Mason & Dianne McNaughton (7&10) (CMM) | 0 | 0 | 0 |
| Nigel Robinson & Fay Hannaford (8&12) (CMM) | 0 | 0 | 0 |
| Angela Tait & Caroline Bergman (5 &10) (CMM) | 0 | 0 | 0 |
| Glenda Weavers & Sibyl Grant (9 & 3) (CMM) | 0 | 0 | 0 |
| Debbie O'Neill & Lyn Rawlinson (10&10) (Tauranga) | 0 | 0 | 0 |
| Richard Goodall & Rachael Knox (8 & 8) (CMM) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.