| Open Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive Taylor (Katikati) | 7 | 0 | +26 |
| Angus Coulter (Mount Maunganui) | 5 | 2 | +20 |
| Chris Marr (Hamilton East) | 5 | 2 | +15 |
| Grahame Benvie (Tauranga) | 3 | 4 | -4 |
| Ian Harrison (Mount Maunganui) | 3 | 4 | -12 |
| Martin Jessop (Katikati) | 2 | 5 | -6 |
| Don Lilly (Kaitaia) | 2 | 5 | -11 |
| Bryan Christy (Mount Maunganui) | 1 | 6 | -28 |
| Kevin Hall - withdrawn (Hamilton East) | 0 | 0 | 0 |
| Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.