Primary Level Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Diann Voyce & Liz Allen (Matamata) | 0 | 0 | 0 |
Rachael Knox & Richard Goodall (Mt Maunganui) | 0 | 0 | 0 |
Janet Mason & Dianne McNaughton (Mt Maunganui) | 0 | 0 | 0 |
Helen Haywood & Neil Shaw (Matamata) | 0 | 0 | 0 |
John Kemp & Wayne Kenny (Mt Maunganui) | 0 | 0 | 0 |
Pauline Nicholson & Steve Southall (TeAroha) | 0 | 0 | 0 |
Christine Potts & Eric Potts (TeAroha) | 0 | 0 | 0 |
Geraldine Robinson & (TeAroha) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.