Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Tish Wright (Brooklyn) | 3 | 1 | +12 |
Sue Heagney (Brooklyn) | 3 | 1 | +8 |
Brian Goodwin (Brooklyn) | 3 | 1 | +5 |
Jen Hills (Brooklyn) | 3 | 1 | +4 |
Sam Robinson (Blenheim) | 2 | 2 | +1 |
Murray Hills (Brooklyn) | 2 | 2 | 0 |
Mike Blom (Brooklyn) | 1 | 3 | -6 |
Willie Blom (Brooklyn) | 1 | 3 | -6 |
Michael Guillemot (Blenheim) | 1 | 3 | -7 |
Kevin Freeth (Blenheim) | 1 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.