| Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Guillemot/Glenda McDonald (Blenheim) | 5 | 0 | +13 |
| Leah Thomson/Dave Grigg (Blenheim) | 3 | 2 | +4 |
| Sue Heagney/Donna Kelman (Brooklyn) | 3 | 2 | +4 |
| Brian Goodwin/Viv Patchett (Brooklyn) | 3 | 2 | +2 |
| Gisela Hardwig/Rona Kennington (Blenheim) | 3 | 2 | +1 |
| Tish Wright/Murray Hills (Brooklyn) | 3 | 2 | 0 |
| Stan Wallace/Nev Patchett (Brooklyn) | 2 | 3 | 0 |
| Joy Hayes/Willie Blom (Brooklyn) | 1 | 4 | -6 |
| Pam Cross/Ewen Robinson (Blenheim) | 1 | 4 | -9 |
| Jan Cleland/Mike Blom (Brooklyn) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.