| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gail Thomas | 3 | 0 | +8 |
| Susan Kendall | 1 | 2 | -2 |
| Ursula Walker | 1 | 2 | -2 |
| David Johnson | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gail Thomas | 3 | 0 | +8 |
| Susan Kendall | 1 | 2 | -2 |
| Ursula Walker | 1 | 2 | -2 |
| David Johnson | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.